Każdy Event Item Bag to pula przedmiotów, z której serwer losuje nagrodę — po zabiciu bossa, ukończeniu eventu, otwarciu pudełka lub wykonaniu mixu. Najpierw sprawdzana jest szansa na drop; jeśli się nie powiedzie, wypada Zen. Następnie wykonywana jest podana liczba losowań — każde wybiera jedną pozycję z puli. Powtórzone wpisy w pliku zwiększają szansę danej pozycji i zostały tu zsumowane.
Every Event Item Bag is an item pool the server rolls a reward from — after killing a boss, finishing an event, opening a box or performing a mix. First the drop chance is checked; if it fails, Zen drops instead. Then the listed number of rolls is performed — each one picks a single entry from the pool. Duplicate lines in a file increase that entry's chance and have been summed up here.
JAK CZYTAĆ TABELE
HOW TO READ THE TABLES
Szansa — prawdopodobieństwo trafienia pozycji w jednym losowaniu (uwzględnia szansę na drop i na Ancient).Chance — probability of hitting the entry in a single roll (includes drop and Ancient chance).
Poziom — zakres, w jakim losowany jest poziom przedmiotu (+min–+max).Level — range the item level is rolled from (+min–+max).
SKILLLUCKOPTprzedmiot może mieć skill, luck i dodatkową opcję.the item can roll skill, luck and an additional option.
EXC 2przedmiot Excellent; liczba to wartość parametru Excellent z konfiguracji.Excellent item; the number is the Excellent parameter from the config.
SOCKET 5przedmiot socketowy; liczba to wartość parametru SocketOption.socket item; the number is the SocketOption parameter.
LUCKprzerywana ramka — opcja występuje tylko w części wpisów tej pozycji.dashed border — the option appears only in some lines of that entry.
Nie znaleziono bagów ani przedmiotów pasujących do wyszukiwania.No bags or items match your search.
§ 01 · 26 plikówfilesBossowie i potwory
Bosses & Monsters
Dropy z bossów, inwazji i specjalnych potworów.
Drops from bosses, invasions and special monsters.
Skeleton King
#001001 - Skeleton King.txt
Szansa na dropDrop chance100%
LosowańRolls×1
Pozycji w puliPool entries16 / 67
Zawartość · 16 pozycjiContents · 16 entries
| PrzedmiotItem | PoziomLevel | OpcjeOptions | SzansaChance |
|---|
| MieczeSwords |
| Asura | +0–+9 | SKILLLUCKOPTSOCKET 3/4/5 | 8.96% |
| Cyclone Sword | +0–+9 | SKILLLUCKOPTSOCKET 3/4/5 | 8.96% |
| Buławy i berłaMaces & Scepters |
| Thunderbolt | +0–+9 | SKILLLUCKOPTSOCKET 3/4/5 | 8.96% |
| Łuki i kuszeBows & Crossbows |
| Angelic Bow | +0–+9 | SKILLLUCKOPTSOCKET 3/4/5 | 8.96% |
| Kostury i księgiStaffs & Books |
| Spite Staff | +0–+9 | SKILLLUCKOPTSOCKET 3/4/5 | 8.96% |
| Summon Spirit Stick | +0–+9 | SKILLLUCKOPTSOCKET 3/4/5 | 8.96% |
| TarczeShields |
| Dark Devil Shield | +0–+9 | SKILLLUCKOPTSOCKET 3/4/5 | 8.96% |
| Lazy Wind Shield | +0–+9 | SKILLLUCKOPTSOCKET 3/4/5 | 8.96% |
| Light Lord Shield | +0–+9 | SKILLLUCKOPTSOCKET 3/4/5 | 8.96% |
| Magic Knight Shield | +0–+9 | SKILLLUCKOPTSOCKET 3/4/5 | 8.96% |
| Ambition Shield | +0–+9 | SKILLLUCKOPTSOCKET 5 | 2.99% |
| Jewele i przedmiotyJewels & Items |
| Jewel Of Adicional | — | — | 1.49% |
| Jewel Of Level | — | — | 1.49% |
| Jewel Of Luck | — | — | 1.49% |
| Jewel Of Skill | — | — | 1.49% |
| Jewel Of Socket | — | — | 1.49% |
Red Dragon
#002002 - Red Dragon.txt
Szansa na dropDrop chance100%
LosowańRolls×1
Pozycji w puliPool entries9
Zawartość · 9 pozycjiContents · 9 entries
| PrzedmiotItem | PoziomLevel | OpcjeOptions | SzansaChance |
|---|
| Skrzydła, orby, jewele i seedyWings, Orbs, Jewels & Seeds |
| Jewel of Chaos | — | — | 11.1% |
| Jewele i przedmiotyJewels & Items |
| Gemstone | — | — | 11.1% |
| Gold Key | — | — | 11.1% |
| Jewel of Bless | — | — | 11.1% |
| Jewel of Creation | — | — | 11.1% |
| Jewel of Harmony | — | — | 11.1% |
| Jewel of Life | — | — | 11.1% |
| Jewel of Soul | — | — | 11.1% |
| Silver Key | — | — | 11.1% |
White Wizard
#027027 - White Wizard.txt
Szansa na dropDrop chance60.0%
LosowańRolls×10
Zen gdy brak dropuZen if no drop500 000
Pozycji w puliPool entries1
Zawartość · 1 pozycjiContents · 1 entries
| PrzedmiotItem | PoziomLevel | OpcjeOptions | SzansaChance |
|---|
| Pety, pierścienie i akcesoriaPets, Rings & Accessories |
| Wizards Ring | — | — | 60.0% |
Kundun
#032032 - Kundun.txt
Szansa na dropDrop chance100%
LosowańRolls×3
Szansa na AncientAncient chance100%
Pozycji w puliPool entries0
Brak stałej listy przedmiotów — każde losowanie (×3) daje losowy przedmiot Ancient z szansą 100%.No fixed item list — every roll (×3) gives a random Ancient item with 100% chance.
Erohim
#033033 - Erohim.txt
Szansa na dropDrop chance100%
LosowańRolls×2
Szansa na AncientAncient chance100%
Pozycji w puliPool entries0
Brak stałej listy przedmiotów — każde losowanie (×2) daje losowy przedmiot Ancient z szansą 100%.No fixed item list — every roll (×2) gives a random Ancient item with 100% chance.
Dark Elf · Maya Hand Left · Maya Hand Right
Identyczna zawartość w 3 plikachIdentical contents in 3 files
#044Dark Elf#046Maya Hand Left#047Maya Hand Right
Szansa na dropDrop chance100%
LosowańRolls×1
Pozycji w puliPool entries70 / 426
Zawartość · 70 pozycjiContents · 70 entries
| PrzedmiotItem | PoziomLevel | OpcjeOptions | SzansaChance |
|---|
| MieczeSwords |
| Bone Blade | +0–+9 | SKILLLUCKEXC 2 | 1.41% |
| Daybreak | +0–+9 | SKILLLUCKEXC 2 | 1.41% |
| Explosion Blade | +0–+9 | SKILLLUCKEXC 2 | 1.41% |
| Phoenix Soul Star | +0–+9 | SKILLLUCKEXC 2 | 1.41% |
| Sword Dancer | +0–+9 | SKILLLUCKEXC 2 | 1.41% |
| Buławy i berłaMaces & Scepters |
| Shining Scepter | +0–+9 | SKILLLUCKEXC 2 | 1.41% |
| Soleil Sceptor | +0–+9 | SKILLLUCKEXC 2 | 1.41% |
| Łuki i kuszeBows & Crossbows |
| Albatross Bow | +0–+9 | SKILLLUCKEXC 2 | 1.41% |
| Sylph Wind Bow | +0–+9 | SKILLLUCKEXC 2 | 1.41% |
| Kostury i księgiStaffs & Books |
| Divine Stick of Archangel | +0–+9 | LUCKEXC 2 | 1.41% |
| Grand Viper Staff | +0–+9 | LUCKEXC 2 | 1.41% |
| Platina Staff | +0–+9 | LUCKEXC 2 | 1.41% |
| Storm Blitz Stick | +0–+9 | LUCKEXC 2 | 1.41% |
| HełmyHelms |
| Storm Blitz Helm | +0–+9 | LUCKEXC 2 | 2.11% |
| Ashcrow Helm | +0–+9 | LUCKEXC 2 | 1.41% |
| Dragon Knight Helm | +0–+9 | LUCKEXC 2 | 1.41% |
| Eclipse Helm | +0–+9 | LUCKEXC 2 | 1.41% |
| Glorious Mask | +0–+9 | LUCKEXC 2 | 1.41% |
| Iris Helm | +0–+9 | LUCKEXC 2 | 1.41% |
| Phoenix Soul Helm | +0–+9 | LUCKEXC 2 | 1.41% |
| Sunlight Mask | +0–+9 | LUCKEXC 2 | 1.41% |
| Sylphid Ray Helm | +0–+9 | LUCKEXC 2 | 1.41% |
| Venom Mist Helm | +0–+9 | LUCKEXC 2 | 1.41% |
| ZbrojeArmors |
| Ashcrow Armor | +0–+9 | LUCKEXC 2 | 1.41% |
| Dragon Knight Armor | +0–+9 | LUCKEXC 2 | 1.41% |
| Eclipse Armor | +0–+9 | LUCKEXC 2 | 1.41% |
| Glorious Armor | +0–+9 | LUCKEXC 2 | 1.41% |
| Iris Armor | +0–+9 | LUCKEXC 2 | 1.41% |
| Phoenix Soul Armor | +0–+9 | LUCKEXC 2 | 1.41% |
| Storm Blitz Armor | +0–+9 | LUCKEXC 2 | 1.41% |
| Sunlight Armor | +0–+9 | LUCKEXC 2 | 1.41% |
| Sylphid Ray Armor | +0–+9 | LUCKEXC 2 | 1.41% |
| Valiant Armor | +0–+9 | LUCKEXC 2 | 1.41% |
| Venom Mist Armor | +0–+9 | LUCKEXC 2 | 1.41% |
| Volcano Armor | +0–+9 | LUCKEXC 2 | 1.41% |
| SpodniePants |
| Ashcrow Pants | +0–+9 | LUCKEXC 2 | 1.41% |
| Dragon Knight Pants | +0–+9 | LUCKEXC 2 | 1.41% |
| Eclipse Pants | +0–+9 | LUCKEXC 2 | 1.41% |
| Glorious Pants | +0–+9 | LUCKEXC 2 | 1.41% |
| Iris Pants | +0–+9 | LUCKEXC 2 | 1.41% |
| Phoenix Soul Pants | +0–+9 | LUCKEXC 2 | 1.41% |
| Storm Blitz Pants | +0–+9 | LUCKEXC 2 | 1.41% |
| Sunlight Pants | +0–+9 | LUCKEXC 2 | 1.41% |
| Sylphid Ray Pants | +0–+9 | LUCKEXC 2 | 1.41% |
| Valiant Pants | +0–+9 | LUCKEXC 2 | 1.41% |
| Venom Mist Pants | +0–+9 | LUCKEXC 2 | 1.41% |
| Volcano Pants | +0–+9 | LUCKEXC 2 | 1.41% |
| RękawiceGloves |
| Ashcrow Gloves | +0–+9 | LUCKEXC 2 | 1.41% |
| Dragon Knight Gloves | +0–+9 | LUCKEXC 2 | 1.41% |
| Eclipse Gloves | +0–+9 | LUCKEXC 2 | 1.41% |
| Glorious Gloves | +0–+9 | LUCKEXC 2 | 1.41% |
| Iris Gloves | +0–+9 | LUCKEXC 2 | 1.41% |
| Storm Blitz Gloves | +0–+9 | LUCKEXC 2 | 1.41% |
| Sunlight Gloves | +0–+9 | LUCKEXC 2 | 1.41% |
| Sylphid Ray Gloves | +0–+9 | LUCKEXC 2 | 1.41% |
| Valiant Gloves | +0–+9 | LUCKEXC 2 | 1.41% |
| Venom Mist Gloves | +0–+9 | LUCKEXC 2 | 1.41% |
| Volcano Gloves | +0–+9 | LUCKEXC 2 | 1.41% |
| ButyBoots |
| Dragon Knight Boots | +0–+9 | LUCKEXC 2 | 2.11% |
| Ashcrow Boots | +0–+9 | LUCKEXC 2 | 1.41% |
| Eclipse Boots | +0–+9 | LUCKEXC 2 | 1.41% |
| Glorious Boots | +0–+9 | LUCKEXC 2 | 1.41% |
| Iris Boots | +0–+9 | LUCKEXC 2 | 1.41% |
| Phoenix Soul Boots | +0–+9 | LUCKEXC 2 | 1.41% |
| Storm Blitz Boots | +0–+9 | LUCKEXC 2 | 1.41% |
| Sunlight Boots | +0–+9 | LUCKEXC 2 | 1.41% |
| Sylphid Ray Boots | +0–+9 | LUCKEXC 2 | 1.41% |
| Valiant Boots | +0–+9 | LUCKEXC 2 | 1.41% |
| Venom Mist Boots | +0–+9 | LUCKEXC 2 | 1.41% |
| Volcano Boots | +0–+9 | LUCKEXC 2 | 1.41% |
Balgass
#045045 - Balgass.txt
Szansa na dropDrop chance100%
LosowańRolls×3
Pozycji w puliPool entries16 / 24
Zawartość · 16 pozycjiContents · 16 entries
| PrzedmiotItem | PoziomLevel | OpcjeOptions | SzansaChance |
|---|
| Skrzydła, orby, jewele i seedyWings, Orbs, Jewels & Seeds |
| Bundled Gemstone10–30 szt.10–30 pcs | +0–+2 | — | 16.7% |
| Bundled Jewel of Harmony10–20 szt.10–20 pcs | +0–+1 | — | 16.7% |
| Bundled Jewel of Bless10–30 szt.10–30 pcs | +0–+2 | — | 8.33% |
| Seed (Earth) | +2 | — | 8.33% |
| Bundled Jewel of Soul10–30 szt.10–30 pcs | +0–+2 | — | 4.17% |
| Seed (Fire)Attack/Wizardry Increase (Level) | +0 | — | 4.17% |
| Seed (Fire)Max Attack/Wizardry Increase | +2 | — | 4.17% |
| Seed (Ice)Skill Attack Increase | +2 | — | 4.17% |
| Seed (Lightning)Excellent Damage Rate Increase | +1 | — | 4.17% |
| Seed (Lightning)Critical Damage Rate Increase | +3 | — | 4.17% |
| Seed (Water)Block Rate Increase | +0 | — | 4.17% |
| Seed (Water)Defense Increase | +1 | — | 4.17% |
| Seed (Water)Shield Protection Increase | +2 | — | 4.17% |
| Seed (Water)Damage Reduction | +3 | — | 4.17% |
| Seed (Water)Damage Reflection | +4 | — | 4.17% |
| Seed (Wind)Max Life Increase | +1 | — | 4.17% |
Nightmare
#048048 - Nightmare.txt
Szansa na dropDrop chance100%
LosowańRolls×3
Pozycji w puliPool entries172 / 352
Zawartość · 172 pozycjiContents · 172 entries
| PrzedmiotItem | PoziomLevel | OpcjeOptions | SzansaChance |
|---|
| MieczeSwords |
| Asura | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Bone Blade | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Cyclone Sword | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Daybreak | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Explosion Blade | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Flameberge | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Phoenix Soul Star | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Rune Bastard Sword | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Sword Dancer | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Tigris Claws | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Buławy i berłaMaces & Scepters |
| Absolute Scepter | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Shining Scepter | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Soleil Sceptor | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Thunderbolt | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Łuki i kuszeBows & Crossbows |
| Albatross Bow | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Angelic Bow | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Dark Stinger | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Sylph Wind Bow | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Kostury i księgiStaffs & Books |
| Deadly Staff | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Divine Stick of Archangel | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Grand Viper Staff | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Inberial Staff | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Platina Staff | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Spite Staff | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Storm Blitz Stick | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Summon Spirit Stick | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| TarczeShields |
| Ambition Shield | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Crimson Glory | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Dark Devil Shield | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Frost Barrier | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Guardian Shield | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Lazy Wind Shield | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Light Lord Shield | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Magic Knight Shield | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Salamander Shield | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| HełmyHelms |
| Queen Helm | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 1.14% |
| Storm Blitz Helm | +0–+9 | SKILLLUCKOPTEXC 2 | 0.85% |
| Ambition Mask | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Ashcrow Helm | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Brave Helm | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Circubus Helm | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Dark Devil Helm | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Divine Helm | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Dragon Knight Helm | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Eclipse Helm | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Glorious Mask | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Hades Helm | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Iris Helm | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Lazy Wind Helm | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Light Lord Helm | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Phoenix Soul Helm | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Royal Mask | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Seraphim Helm | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Sunlight Mask | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Sylphid Ray Helm | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Tigris Helm | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Titan Helm | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Venom Mist Helm | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Tigris Helm | +0–+3 | SKILLLUCKOPTSOCKET 5 | 0.28% |
| ZbrojeArmors |
| Queen Armor | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 1.14% |
| Ambition Armor | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Ashcrow Armor | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Brave Armor | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Circubus Armor | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Dark Devil Armor | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Destroy Armor | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Divine Armor | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Dragon Knight Armor | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Eclipse Armor | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Glorious Armor | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Hades Armor | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Iris Armor | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Lazy Wind Armor | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Light Lord Armor | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Magic Knight Armor | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Phantom Armor | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Phoenix Soul Armor | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Royal Armor | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Seraphim Armor | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Storm Blitz Armor | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Sunlight Armor | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Sylphid Ray Armor | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Tigris Armor | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Titan Armor | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Valiant Armor | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Venom Mist Armor | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Volcano Armor | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Tigris Armor | +0–+3 | SKILLLUCKOPTSOCKET 5 | 0.28% |
| SpodniePants |
| Queen Pants | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 1.14% |
| Ambition Pants | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Ashcrow Pants | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Brave Pants | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Circubus Pants | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Dark Devil Pants | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Destroy Pants | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Divine Pants | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Dragon Knight Pants | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Eclipse Pants | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Glorious Pants | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Hades Pants | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Iris Pants | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Lazy Wind Pants | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Light Lord Pants | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Magic Knight Pants | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Phantom Pants | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Phoenix Soul Pants | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Royal Pants | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Seraphim Pants | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Storm Blitz Pants | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Sunlight Pants | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Sylphid Ray Pants | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Tigris Pants | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Titan Pants | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Valiant Pants | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Venom Mist Pants | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Volcano Pants | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Tigris Pants | +0–+3 | SKILLLUCKOPTSOCKET 5 | 0.28% |
| RękawiceGloves |
| Queen Gloves | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 1.14% |
| Ambition Gloves | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Ashcrow Gloves | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Brave Gloves | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Circubus Gloves | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Dark Devil Gloves | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Destroy Gloves | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Divine Gloves | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Dragon Knight Gloves | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Eclipse Gloves | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Glorious Gloves | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Hades Gloves | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Iris Gloves | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Lazy Wind Gloves | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Light Lord Gloves | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Magic Knight Gloves | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Phantom Gloves | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Royal Gloves | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Seraphim Gloves | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Storm Blitz Gloves | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Sunlight Gloves | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Sylphid Ray Gloves | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Titan Gloves | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Valiant Gloves | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Venom Mist Gloves | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Volcano Gloves | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| ButyBoots |
| Queen Boots | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 1.14% |
| Dragon Knight Boots | +0–+9 | SKILLLUCKOPTEXC 2 | 0.85% |
| Ambition Boots | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Ashcrow Boots | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Brave Boots | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Circubus Boots | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Dark Devil Boots | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Destroy Boots | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Divine Boots | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Eclipse Boots | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Glorious Boots | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Hades Boots | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Iris Boots | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Lazy Wind Boots | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Light Lord Boots | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Magic Knight Boots | +0–+9 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Phantom Boots | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Phoenix Soul Boots | +0–+9 | SKILLLUCKOPTEXC 2 | 0.57% |
| Royal Boots | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
| Seraphim Boots | +0–+3 | SKILLLUCKOPTSOCKET 4/5 | 0.57% |
