31@1@102@Seal of Ascension@170@150@Increase +15% experience@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1020|@6699@2@2@1020|1021|@0@508@669
31@2@100@Talisman of Luck@170@40@Increases the combination rate,   #but only up to the maximum rate.     #     #5% increase in combination success rate.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1000|@7221@2@1@1000|@0@508@669
31@3@106@Talisman of Luck@170@70@Increases the combination rate,   #but only up to the maximum rate.    #    #10% increase in combination success rate.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1060|@7221@2@1@1060|@0@508@669
31@4@101@Talisman of Chaos Assembly@170@50@You need at least a +10-+15 item leveling upgrade #to prevent this item from disappearing.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1010|@7264@2@1@1010|@0@508@669
31@5@104@Magic Backpack@170@250@Inventory can be expanded to the size 8*4.       #Two bags can be used per a character in maximum.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1040|@7330@2@1@1040|@0@508@669
31@6@105@Vault Expansion Certificate@170@500@This item expands your vault.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1050|@7331@2@1@1050|@0@508@669
32@1@116@Ring of Ice@170@2000@Items+15+FO+Automatic Hp recovery 7%@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1160|@6664@2@1@1160|@0@508@669
32@2@117@Ring of Poison@170@2000@Items+15+FO+Automatic Hp recovery 7%    #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1170|@6665@2@1@1170|@0@508@669
32@3@118@Ring of Fire@170@2000@Items+15+FO+Automatic Hp recovery 7%    #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1180|@6677@2@1@1180|@0@508@669
32@4@119@Ring of Earth@170@2000@Items+15+FO+Automatic Hp recovery 7%    #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1190|@6678@2@1@1190|@0@508@669
32@5@120@Ring of Wind@170@2000@Items+15+FO+Automatic Hp recovery 7%    #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1200|@6679@2@1@1200|@0@508@669
32@6@121@Ring of Magic@170@2000@Items+15+FO+Max Mana increased by 7%    #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1210|@6680@2@1@1210|@0@508@669
32@7@124@Pendant of Lighting@170@2000@Items+15+FO+Automatic Hp recovery 7%    #    #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1240|@6668@2@1@1240|@0@508@669
32@8@129@Pendant of Fire@170@2000@Items+15+FO+Automatic Hp recovery 7%    #    #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1290|@6669@2@1@1290|@0@508@669
32@9@134@Pendant of Ice@170@2000@Items+15+FO+Automatic Hp recovery 7%    #    #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1340|@6681@2@1@1340|@0@508@669
32@10@135@Pendant of Wind@170@2000@Items+15+FO+Automatic Hp recovery 7%    #    #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1350|@6682@2@1@1350|@0@508@669
32@11@136@Pendant of Water@170@2000@Items+15+FO+Automatic Hp recovery 7%    #    #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1360|@6683@2@1@1360|@0@508@669
32@12@142@Pendant of Ability@170@2000@Items+15+FO+Max AG increased by 7%    #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1420|@6684@2@1@1420|@0@508@669
33@1@103@Jewel Of Luck@170@400@Adds Luck Option to Item@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1030|@7414@2@1@1030|@0@508@669
33@2@131@Jewel Of Skill@170@300@Adds Skill Option to Item@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1310|@7413@2@1@1310|@0@508@669
33@3@133@Jewel Of Adicional@170@200@Upgrades the Normal Option of an Item to +28@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1330|@7415@2@1@1330|@0@508@669
33@4@137@Jewel of Elevation@170@70@PREMIUM JEWEL WOG.    #    #5x Jewel of Elevation can exchange to 1x Jewel of Excellentl.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1370|@7329@2@1@1370|@0@508@669
33@5@107@Jewel Of Excellent@170@300@PREMIUM JEWEL WOG.   # #It is used for adding Random Excellent Option to Item.  #  #Item must have min 1-2 options Excellent to use this Jewel!@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1070|@7416@2@1@1070|@0@508@669
35@1@122@Demon@170@150@Attack (Wizardry) power+20%            #Attack speed +10                        #Additional info:                        #In-game item                        #Equipped in the pet slot@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1220|@6720@2@2@1220|1221|@0@508@669
35@2@123@Spirit of Guardian@170@150@Absorb damage +30%                   #Max HP +50                   #Additional info:                   #In-game item                   #Equipped in the pet slot@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1230|@6721@2@2@1230|1231|@0@508@669
37@1@125@Blood Castle Ticket@170@20@Allows entrance into the Blood Castle@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1250|@6703@2@1@1250|@0@508@669
37@2@126@Devil Square Ticket@170@20@Allows entrance into the Devil Square@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1260|@6702@2@1@1260|@0@508@669
37@3@127@Kalima Ticket@170@15@Allows entrance into the Kalima@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1270|@6704@2@1@1270|@0@508@669
37@4@128@Illusion Temple Ticket@170@25@Allows entrance into the Illusion Temple@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1280|@6717@2@1@1280|@0@508@669
61@1@170@Box of Kundun +1@170@50@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1700|@7179@5@1@1700|@1@0@669
61@2@171@Box of Kundun +2@170@60@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1710|@7179@5@1@1710|@1@0@669
61@3@172@Box of Kundun +3@170@70@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1720|@7179@5@1@1720|@1@0@669
61@4@173@Box of Kundun +4@170@80@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1730|@7179@5@1@1730|@1@0@669
61@5@174@Box of Kundun +5@170@100@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1740|@7179@5@1@1740|@1@0@669
61@6@175@Horn of Dinorant@170@50@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1750|@6659@5@1@1750|@1@0@669
61@7@176@Wizards Ring@170@30@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1760|@6676@5@1@1760|@1@0@669
61@8@148@Silver Key@170@100@You can do a Goblin combination with a Sealed Silver Box to create a Silver Box              #              #You can only use once per item. @@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1480|@7280@5@1@1480|@1@0@669
61@9@145@Gold Key@170@250@You can do a Goblin combination with a Sealed Golden Box to create a Golden Box             #             #You can only use once per item.  @@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1450|@7281@5@1@1450|@1@0@669
62@1@138@Scroll of Ice Storm@170@30@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1380|@7697@5@1@1380|@1@0@669
62@2@139@Scroll of Decay@170@30@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1390|@7696@5@1@1390|@1@0@669
62@3@140@Scroll of Nova@170@30@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1400|@7698@5@1@1400|@1@0@669
62@4@141@Scroll of Soul Barrier@170@30@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1410|@7695@5@1@1410|@1@0@669
62@6@143@Orb of Rageful Blow@170@30@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1430|@6156@5@1@1430|@1@0@669
62@7@144@Orb of Death Stab@170@30@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1440|@6163@5@1@1440|@1@0@669
62@9@146@Orb of Swell Life@170@30@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1460|@6158@5@1@1460|@1@0@669
62@10@147@Scroll of Fire Scream@170@30@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1470|@6179@5@1@1470|@1@0@669
62@12@149@Scroll of Critical Damage@170@30@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1490|@6167@5@1@1490|@1@0@669
62@13@150@Scroll of Summon@170@30@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1500|@6166@5@1@1500|@1@0@669
62@14@152@Orb of Fire Slash@170@30@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1520|@6160@5@1@1520|@1@0@669
62@18@154@Orb of Penetration@170@30@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1540|@6161@5@1@1540|@1@0@669
62@19@155@Orb of Ice Arrow@170@30@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1550|@6162@5@1@1550|@1@0@669
62@21@158@Chain Lightning Parchment@170@30@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1580|@7699@5@1@1580|@1@0@669
62@22@159@Lightning Shock Parchment@170@30@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1590|@7701@5@1@1590|@1@0@669
62@24@161@Sleep Parchment@170@30@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1610|@7704@5@1@1610|@1@0@669
62@25@162@Damage Reflection Parchment@170@30@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1620|@7702@5@1@1620|@1@0@669
62@26@163@Weakness Parchment@170@30@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1630|@7706@5@1@1630|@1@0@669
62@27@164@Innovation Parchment@170@30@@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1640|@7707@5@1@1640|@1@0@669
63@1@109@Book of Evolution@170@500@PREMIUM ITEM WOG.         #         #Item needed for Mega and Ultra Evolution,@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1090|@7375@5@1@1090|@1@0@669
63@2@110@Evolution Stone@170@500@PREMIUM ITEM WOG.        #        #Item needed for Mega and Ultra Evolution,@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1100|@7376@5@1@1100|@1@0@669
